For screen reader problems with this website, please call620-251-69666 2 0 2 5 1 6 9 6 6Standard carrier rates apply to texts.






Product Dimensions 38.75"h x 47.88"w x 29.81"d
Precise, dual flames produced by precision-drilled brass burners. Inside the oven cavity, steady heat weaves around each flat tine. From searing select cuts and simmering sauces to succulent roasts, these ranges offer unmistakable firepower.Read More
A halo of luminary LEDs glows softly when the burner is lit or the oven is on.
With step-by-step support, savor the full culinary experience backed by customized algorithms, featuring full-color food photography, doneness levels, pan types and menu-specific tips.
Quiet, soft, secure. Your oven gently pulls the door closed.
This 20,000 BTU dual-stacked PowerBurner can handle high-powered cooking while still being gentle enough for delicate simmering with turndown of 1,650 BTU.
This 18,000 BTU dual-stacked PowerBurner can handle high-powered cooking while still being gentle enough for delicate simmering with turndown of 1,650 BTU.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Double |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 6 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Porcelain-Enameled Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Wi-Fi Capable, Oven Temperature Probe, Proofing Mode, Sabbath Mode, Voice Controlled, Gliding/Roll Out Rack |
| Cooktop Features | LP Convertible, Griddle Included |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 48 |
| Width (in.) | 47.88 |
| Height (in.) | 38.75 |
| Depth (in.) | 29.81 |
| Depth w/Door Open 90 Degrees (in.) | 46.5 |
| Cut Out Depth (in.) | 24 |
| Cut Out Width (in.) | 48 |
| Cut Out Height (in.) | 36 |
| Product Weight (lbs.) | 487 |
| Made In The USA | Yes |
| Made In | USA |
| Collection | RISE™ |
| Series | RISE™ |
| Voltage | 208/240 |
Dimensions | |
| Depth Closed Excluding Handles | 27.69 in |
| Depth Closed Including Handles | 29.81 in |
| Left Oven Capacity | 2.2 cu. ft. |
| Left Oven Interior Depth | 16.3 in |
| Left Oven Interior Height | 14.3 in |
| Left Oven Interior Width | 12 in |
| Right Oven Capacity | 4.1 cu. ft. |
| Right Oven Interior Depth | 16.3 in |
| Right Oven Interior Height | 14.3 in |
| Right Oven Interior Width | 24 in |
Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Bake Element Power | 3,000 W |
| Broiler Element Power | 3,500 W |
| Broiler Location | Top of Oven |
| Convection Element Power | 2,800 w |
| Convection Element Power-Left Oven | 1,600 w |
| Convection Element Type | Dual Fan |
| Convection Functions | Bake, Broil, Roast |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Interior Color | Black |
| Natural Gas Convertible | Yes |
| Number of Oven Lights | 2 Left / 3 Right |
| Oven Cleaning Type | Self-Cleaning |
| True Convection | True Convection |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Halogen |
| Oven Rack Guide Type | Molded |
| Oven Rack Type | Gliding Roll-Out |
Exterior Details | |
| Door Type | Metal & Glass |
| Handle ColorStainless Steel | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Oven Control Knob Color | Stainless Steel |
| Oven Control Knob Type | Metal |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | Large |
Cooktop Details | |
| Auto Re-ignition | Yes |
| Cooktop Configuration | Burners with Integrated Griddle |
| Cooktop Control Knob Color | Stainless Steel |
| Cooktop Control Knob Type | Metal |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | Yes, Integrated |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
| Ignition Type | Flame-Sensing™ Re-ignition |
Details | |
| Cooktop Configuration | Burners with Integrated Griddle |
| Design Expression | RISE™ |
| Fuel Type | Dual Fuel |
| LP Convertible | Yes - Kit Included |
| Natural Gas Convertible | Yes |
| Oven Automatic Shut-Off | No |
| Oven Configuration | Single Oven |
| Oven Selections | Bake, Broil, Cancel/Off, Convect Modes, Delay Start, Favorites, Proofing, Rapid Preheat, Sabbath Mode, Slow Cook, Temperature Probe, Warm Hold |
| Power On Indicator Light | Yes |
| Power Outage Compatible | Yes (Gas Cooktop Burners Only) |
| Range Configuration | Freestanding |
| Range Type | Professional |
Certifications | |
| ADA Compliant | No, No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| UL | Yes |
Element/Burner Details | |
| Center Front Element-Burner Power | 20,000 BTU |
| Center Front Element-Burner Type | Dual |
| Center Rear Element-Burner Power | 9,000 BTU |
| Center Rear Element-Burner Type | Dual |
| Cooktop Element Style | Sealed Burner |
| Left Front Element-Burner Power | 20,000 BTU |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 18,000 BTU |
| Left Rear Element-Burner Type | Dual-Stacked Burner |
| Right Front Element-Burner Power | 20,000 BTU |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 18,000 BTU |
| Right Rear Element-Burner Type | Dual-Stacked Burner |
Smart Compatibility | |
| Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
Grate Details | |
| Grate Details | Continuous, Dishwasher Safe, Individual, Matte Finish, Porcelain Coated Cast Grates |
Electrical | |
| Power Cord Included | Yes |
Ventilation Details | |
| Ventilation Type | Updraft |